Sizing Chart
Kowala Wear
XS | S | M | L | XL | |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-41" | 41"-44" |
Waist | 26"-28" | 28"-30" | 30"-32" | 32"-35" | 35"-39" |
Hip | 34"-36" | 36"-38" | 38"-40" | 40"-43" | 43"-46" |
Please note these are body measurements
Kowala Wear
XS | S | M | L | XL | |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-41" | 41"-44" |
Waist | 26"-28" | 28"-30" | 30"-32" | 32"-35" | 35"-39" |
Hip | 34"-36" | 36"-38" | 38"-40" | 40"-43" | 43"-46" |
Please note these are body measurements